Discover
Born
Wednesday, 01 January 1969
Actor Filmography
Title | Character | Year |
---|
Grand Theft Parsons | TV Interviewer | 2004 |
Actor Filmography
Title | Character | Year |
---|
Grand Theft Parsons | TV Interviewer | 2004 |
Director Filmography
Title | Year |
---|
Moonhaven | 2022 |
The Fear Index | 2022 |
Whitstable Pearl | 2021 |
Taken Down | 2018 |
The Alienist | 2018 |
Prime Suspect: Tennison | 2017 |
Lucky Man | 2016 |
Peaky Blinders | 2013 |
Line of Duty | 2012 |
Love/Hate | 2010 |
Raw | 2008 |
Wild at Heart | 2006 |
Grand Theft Parsons | 2004 |
Monarch of the Glen | 2000 |
Aristocrats | 1999 |
Divorcing Jack | 1998 |
Producer Filmography
Title | Year |
---|
Pure Grit | 2021 |
The Alienist | 2018 |