Discover
Frances Louise McDormand is an American actress. She is the recipient of numerous accolades, including two Academy Awards, two Primetime Emmy Awards and a Tony Award, making her one of the few performers to achieve the Triple Crown of Acting.
Birth Name
Frances Louise McDormand
Born
Sunday, 23 June 1957
Actress Filmography
Title | Character | Year |
---|
Women Talking | Scarface Janz | 2022 |
The Tragedy of Macbeth | Lady Macbeth | 2021 |
Moments Within Moments | Self | 2021 |
The French Dispatch | Lucinda Krementz | 2020 |
Nomadland | Fern | 2020 |
Hollywood's Stories | Self | 2019 |
The Movies | Self - Actor, Self - Actor, Almost Famous, Self - Actor, Blood Simple, Self - Actor, Fargo | 2019 |
Good Omens | Narrator / God | 2019 |
Hollywood Insider | Self | 2018 |
Isle of Dogs | Interpreter Nelson / Interpreter Nelson (voice) | 2018 |
Actress Filmography
Title | Character | Year |
---|
Women Talking | Scarface Janz | 2022 |
The Tragedy of Macbeth | Lady Macbeth | 2021 |
Moments Within Moments | Self | 2021 |
The French Dispatch | Lucinda Krementz | 2020 |
Nomadland | Fern | 2020 |
Hollywood's Stories | Self | 2019 |
The Movies | Self - Actor, Self - Actor, Almost Famous, Self - Actor, Blood Simple, Self - Actor, Fargo | 2019 |
Good Omens | Narrator / God | 2019 |
Hollywood Insider | Self | 2018 |
Isle of Dogs | Interpreter Nelson / Interpreter Nelson (voice) | 2018 |
75th Golden Globe Awards | Self - Winner | 2018 |
Three Billboards Outside Ebbing, Missouri | Mildred Hayes / Mildred | 2017 |
The Untold Tales of Armistead Maupin | Herself (voice) | 2017 |
Hail, Caesar! | C.C. Calhoun / C. C. Calhoun | 2016 |
The Good Dinosaur | Momma / Momma (voice) | 2015 |
She's the Best Thing in It | Herself / Self | 2015 |
72nd Golden Globe Awards | Self - Nominee | 2015 |
Olive Kitteridge | Olive Kitteridge | 2014 |
Celebrity Page | Self | 2013 |
Promised Land | Sue Thomason | 2012 |
Madagascar 3: Europe's Most Wanted | Captain Chantal Dubois / Captain Chantel DuBois (voice) | 2012 |
Moonrise Kingdom | Mrs. Bishop | 2012 |
This Must Be the Place | Jane | 2011 |
Transformers: Dark of the Moon | Mearing | 2011 |
The Botany of Desire | Narrator | 2009 |
Burn After Reading | Linda Litzke | 2008 |
Miss Pettigrew Lives for a Day | Miss Pettigrew / Guinevere Pettigrew | 2008 |
The 80th Annual Academy Awards | Self - Audience Member | 2008 |
Friends with Money | Jane | 2006 |
The 78th Annual Academy Awards | Self - Nominee | 2006 |
Æon Flux | Handler | 2005 |
... A Father... A Son... Once Upon a Time in Hollywood | Sara Gaskell | 2005 |
North Country | Glory | 2005 |
Something's Gotta Give | Zoe | 2003 |
Minnesota Nice | Herself / Self | 2003 |
Laurel Canyon | Jane | 2003 |
City by the Sea | Michelle | 2002 |
Searching for Debra Winger | Self | 2002 |
The Man Who Wasn't There | Doris Crane | 2001 |
State of Grace | Adult Hannah Rayburn | 2001 |
The 73rd Annual Academy Awards | Self - Nominee | 2001 |
Almost Famous | Elaine Miller | 2000 |
Wonder Boys | Dean Sara Gaskell / Sara Gaskell | 2000 |
Scottsboro: An American Tragedy | Voices | 2000 |
Talk of Angels | Conlon | 1998 |
Madeline | Miss Clavel | 1998 |
The 70th Annual Academy Awards | Self - Presenter & Past Winner | 1998 |
Johnny Skidmarks | Alice | 1998 |
Paradise Road | Dr. Verstak | 1997 |
The 69th Annual Academy Awards | Self - Winner | 1997 |
Hidden in America | Gus | 1996 |
Access Hollywood | Self | 1996 |
Palookaville | June | 1996 |
Lone Star | Bunny | 1996 |
Primal Fear | Molly / Molly Arrington | 1996 |
Fargo | Marge Gunderson | 1996 |
Bleeding Hearts | Woman on TV | 1995 |
Beyond Rangoon | Andy Bowman | 1995 |
The Good Old Boys | Eve Calloway | 1995 |
Extra with Billy Bush | Herself (archive footage) / Self (archive footage) | 1994 |
Short Cuts | Betty Weathers | 1993 |
Luck, Trust & Ketchup: Robert Altman in Carver Country | Herself / Self | 1993 |
Crazy in Love | Clare | 1992 |
HBO First Look | Self | 1992 |
Passed Away | Nora Scanlan | 1992 |
The Butcher's Wife | Grace | 1991 |
Barton Fink | Stage Actress | 1991 |
Miller's Crossing | Mayor's Secretary | 1990 |
Darkman | Julie Hastings | 1990 |
Hidden Agenda | Ingrid Jessner | 1990 |
The Simpsons | Melanie Upfoot | 1989 |
Chattahoochee | Mae Foley | 1989 |
The 61st Annual Academy Awards | Self - Nominee | 1989 |
Mississippi Burning | Mrs. Pell | 1988 |
American Experience | Victoria Price | 1988 |
The 42nd Annual Tony Awards | Self - Nominee | 1988 |
Leg Work | Willie Pipal | 1987 |
Raising Arizona | Dot | 1987 |
Vengeance: The Story of Tony Cimo | Brigette | 1986 |
The Twilight Zone | Amanda Strickland (segment "Need to Know") | 1985 |
Spenser: For Hire | Mary | 1985 |
Crimewave | Nun | 1985 |
Scandal Sheet | 1985 | |
Hunter | Nina Sloan | 1984 |
Blood Simple | Abby | 1984 |
Entertainment Tonight | Self | 1981 |
Hill Street Blues | Connie Chapman | 1981 |
Producer Filmography
Title | Year |
---|
Women Talking | 2022 |
The Tragedy of Macbeth | 2021 |
Nomadland | 2020 |
Olive Kitteridge | 2014 |
Every Secret Thing | 2014 |
Year | Type | Category | Won |
---|
2023 | Oscar | Best Motion Picture of the Year | Nominated |
2021 | Golden Globe | Best Performance by an Actress in a Motion Picture - Drama | Nominated |
2021 | Oscar | Best Motion Picture of the Year | Won |
2021 | Oscar | Best Performance by an Actress in a Leading Role | Won |
2018 | Golden Globe | Best Performance by an Actress in a Motion Picture - Drama | Won |
2018 | Oscar | Best Performance by an Actress in a Leading Role | Won |
2015 | Golden Globe | Best Performance by an Actress in a Miniseries or Motion Picture Made for Television | Nominated |
2015 | Emmy | Outstanding Lead Actress in a Limited Series or a Movie | Won |
2015 | Emmy | Outstanding Limited Series | Won |
2009 | Golden Globe | Best Performance by an Actress in a Motion Picture - Comedy or Musical | Nominated |
2006 | Oscar | Best Performance by an Actress in a Supporting Role | Nominated |
2006 | Golden Globe | Best Performance by an Actress in a Supporting Role in a Motion Picture | Nominated |
2001 | Oscar | Best Actress in a Supporting Role | Nominated |
2001 | Golden Globe | Best Performance by an Actress in a Supporting Role in a Motion Picture | Nominated |
1997 | Oscar | Best Actress in a Leading Role | Won |
1997 | Golden Globe | Best Performance by an Actress in a Motion Picture - Comedy or Musical | Nominated |
1997 | Emmy | Outstanding Supporting Actress in a Miniseries or a Special | Nominated |
1994 | Golden Globe | Won | |
1989 | Oscar | Best Actress in a Supporting Role | Nominated |